Dimensions & part numbers — 14MPW heavy wall tank ferrule
| Size | A | B | C | 316L SS |
|---|---|---|---|---|
| Part number | ||||
| 1/2″ | 2.000 | .626 | .370 | — |
| 3/4″ | 2.000 | .875 | .625 | — |
| 1″ | 1.625 | 1.160 | .870 | — |
| 1-1/2″ | 1.625 | 1.676 | 1.370 | RT14MPW156SA |
| 2″ | 1.750 | 2.192 | 1.870 | RT14MPW206SA |
| 2-1/2″ | 1.750 | 2.708 | 2.370 | — |
| 3″ | 1.813 | 3.224 | 2.870 | — |
| 4″ | 2.125 | 4.256 | 3.834 | — |
| 6″ | 2.500 | 6.192 | 5.758 | — |
| 8″ | 2.500 | 8.192 | 7.758 | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Heavy wall construction for tank and vessel connections
- Standard tri-clamp face compatible with tri-clamp clamps and gaskets
- Sizes from 1-1/2″ through 2″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Clamp and gasket sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.







