Dimensions & part numbers — 2KMP 45° clamp elbow
| Size | A | 304 SS | 316L SS |
|---|---|---|---|
| Part number | Part number | ||
| 1/2″ | .966 | — | — |
| 3/4″ | .966 | — | — |
| 1″ | 1.125 | RT2KMP104SA | — |
| 1-1/2″ | 1.437 | RT2KMP154SA | RT2KMP156SA |
| 2″ | 1.750 | RT2KMP204SA | — |
| 2-1/2″ | 2.063 | RT2KMP254SA | — |
| 3″ | 2.375 | RT2KMP304SA | — |
| 4″ | 3.125 | RT2KMP404SA | — |
| 6″ | 4.500 | — | — |
| 8″ | 5.846 | — | — |
| 10″ | 7.088 | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Tri-clamp face on both ends
- 45 degree turn
- No welding required
- Sizes from 1″ through 4″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Clamps and gaskets sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.







