Dimensions & part numbers — 2CMP 90° clamp elbow
| Size | A | R | 304 SS | 316L SS |
|---|---|---|---|---|
| Part number | Part number | |||
| 1/2″ | 1.250 | .750 | — | RT2CMP056SA |
| 1/2″ (long) | 1.625 | 1.125 | — | — |
| 3/4″ | 1.625 | 1.125 | — | RT2CMP756SA |
| 1″ | 2.000 | 1.500 | RT2CMP104SA | RT2CMP106SA |
| 1-1/2″ | 2.750 | 2.250 | RT2CMP154SA | RT2CMP156SA |
| 2″ | 3.500 | 3.000 | RT2CMP204SA | RT2CMP206SA |
| 2-1/2″ | 4.250 | 3.750 | RT2CMP254SA | RT2CMP256SA |
| 3″ | 5.000 | 4.500 | RT2CMP304SA | RT2CMP306SA |
| 4″ | 6.625 | 6.000 | RT2CMP404SA | RT2CMP406SA |
| 6″ | 9.750 | 9.000 | — | — |
| 8″ | 12.875 | 12.000 | — | — |
| 10″ | 15.875 | 15.000 | — | — |
| 12″ | 19.000 | 18.000 | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Tri-clamp face on both ends
- 90 degree turn
- No welding required
- Sizes from 1/2″ through 4″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Clamps and gaskets sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.







