Dimensions & part numbers — 7MP clamp tee
| Size | A | B | 304 SS | 316L SS |
|---|---|---|---|---|
| Part number | Part number | |||
| 1/2″ | 1.250 | 2.500 | — | — |
| 3/4″ | 2.375 | 4.750 | — | — |
| 1″ | 2.375 | 4.750 | RT7MP104SA | RT7MP106SA |
| 1-1/2″ | 2.750 | 5.500 | RT7MP154SA | RT7MP156SA |
| 2″ | 3.500 | 7.000 | RT7MP204SA | — |
| 2-1/2″ | 3.500 | 7.000 | RT7MP254SA | — |
| 3″ | 3.750 | 7.500 | RT7MP304SA | RT7MP306SA |
| 4″ | 4.500 | 9.000 | RT7MP404SA | — |
| 6″ | 6.375 | 12.750 | — | — |
| 8″ | 7.875 | 15.750 | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Tri-clamp face on all three ends
- No welding required
- Sizes from 1″ through 4″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Clamps and gaskets sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.






