Dimensions & part numbers — 7RWWW butt weld reducing tee
| Size | A | B | C | 304 SS | 316L SS |
|---|---|---|---|---|---|
| Part number | Part number | ||||
| 1-1/2 x 1″ | 1.656 | 3.312 | 1.375 | RT7RWWW15104SA | RT7RWWW15106SA |
| 2 x 1″ | 2.062 | 4.125 | 1.625 | RT7RWWW20104SA | — |
| 2 x 1-1/2″ | 2.062 | 4.125 | 1.905 | RT7RWWW20154SA | — |
| 2-1/2 x 1″ | 2.344 | 4.688 | 1.875 | RT7RWWW25104SA | — |
| 2-1/2 x 1-1/2″ | 2.344 | 4.688 | 2.156 | RT7RWWW25154SA | RT7RWWW25156SA |
| 2-1/2 x 2″ | 2.344 | 4.688 | 2.312 | — | — |
| 3 x 1″ | 2.594 | 5.188 | 2.125 | RT7RWWW30104SA | — |
| 3 x 1-1/2″ | 2.594 | 5.188 | 2.406 | RT7RWWW30154SA | — |
| 3 x 2″ | 2.594 | 5.188 | 2.562 | RT7RWWW30204SA | — |
| 3 x 2-1/2″ | 2.594 | 5.188 | 2.594 | RT7RWWW30254SA | RT7RWWW30256SA |
| 4 x 1″ | 3.438 | 6.875 | 2.625 | — | — |
| 4 x 1-1/2″ | 3.438 | 6.875 | 2.906 | — | — |
| 4 x 2″ | 3.438 | 6.875 | 3.062 | — | — |
| 4 x 2-1/2″ | 3.438 | 6.875 | 3.094 | — | — |
| 4 x 3″ | 3.438 | 6.875 | 3.094 | — | — |
| 6 x 3″ | 5.625 | 11.250 | 4.875 | — | — |
| 6 x 4″ | 5.625 | 11.250 | 5.125 | — | — |
| 8 x 4″ | 7.000 | 14.000 | 6.125 | — | — |
| 8 x 6″ | 7.000 | 14.000 | 6.625 | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Butt weld ends
- Smaller branch outlet
- Polished finish
- Available in 12 size combinations
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually.






