Dimensions & part numbers — 13MH high pressure bolted clamp
| Size | A | PSI RATING @ 70°F | PSI RATING @ 250°F | M3P | P |
|---|---|---|---|---|---|
| Part number | Part number | ||||
| 1/2 & 3/4″ | 1.125 | 1500 | 1200 | — | RT13MHP05SA |
| 1 & 1-1/2″ | 2.046 | 1000 | 800 | RT13MHM3P15SA | RT13MHP15SA |
| 2″ | 2.596 | 1000 | 800 | RT13MHM3P20SA | RT13MHP20SA |
| 2-1/2″ | 3.127 | 1000 | 800 | RT13MHM3P25SA | RT13MHP25SA |
| 3″ | 3.659 | 1000 | 800 | RT13MHM3P30SA | RT13MHP30SA |
| 4″ | 4.762 | 800 | 600 | RT13MHM3P40SA | RT13MHP40SA |
| 5″ | 5.762 | 300 | 200 | — | — |
| 6″ | 6.695 | 300 | 200 | — | RT13MHP60SA |
| 8″ | 8.695 | 250 | 150 | — | — |
| 10″ | 10.695 | 200 | 125 | — | — |
| 12″ | 12.695 | 150 | 100 | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Holds standard tri-clamp ferrules and fittings with a gasket
- Available in P (bolted) and M3P (3-segment) styles
- Stainless steel construction
- Sizes from 1/2″ through 6″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Gasket and fittings sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.






