Dimensions & part numbers — 40MP clamp gasket
| Size | Buna-N | EPDM | Perforated Plate | Screen | Teflon (PTFE) | Tuf-Steel | Viton | White Buna-N |
|---|---|---|---|---|---|---|---|---|
| Part number | Part number | Part number | Part number | Part number | Part number | Part number | Part number | |
| 1/2″ | RT42MPU05 | RT42MPE05 | — | — | RT42MPG05 | — | RT42MPV05 | RT42MPUW05 |
| 3/4″ | RT42MPU75 | RT42MPE75 | — | — | RT42MPG75 | — | RT42MPV75 | — |
| 1″ | RT40MPU10 | RT40MPE10 | — | — | RT40MPG10 | — | RT40MPV10 | RT40MPUW10 |
| 1-1/2″ | RT40MPU15 | RT40MPE15 | RT40MPUP15 | — | RT40MPG15 | RT40MPGTS15 | RT40MPV15 | RT40MPUW15 |
| 2″ | RT40MPU20 | RT40MPE20 | — | — | RT40MPG20 | RT40MPGTS20 | RT40MPV20 | RT40MPUW20 |
| 2-1/2″ | RT40MPU25 | RT40MPE25 | — | RT40MPUP25 | RT40MPG25 | RT40MPGTS25 | RT40MPV25 | RT40MPUW25 |
| 3″ | RT40MPU30 | RT40MPE30 | — | RT40MPUP30 | RT40MPG30 | RT40MPGTS30 | RT40MPV30 | RT40MPUW30 |
| 4″ | RT40MPU40 | RT40MPE40 | — | RT40MPUP40 | RT40MPG40 | RT40MPGTS40 | RT40MPV40 | — |
| 5″ | — | — | — | — | — | — | — | — |
| 6″ | — | — | — | — | — | — | — | — |
| 8″ | — | — | — | — | — | — | — | — |
| 10″ | — | — | — | — | — | — | — | — |
| 12″ | — | — | — | — | — | — | — | — |
— — Not stocked online, contact us
All dimensions in inches. Contact us for sizes and materials not listed online.
Features:
- Fits standard tri-clamp ferrules
- Choice of gasket materials and styles
- Sizes from 1″ through 4″
- Meets sanitary industry standards for food, beverage, dairy, pharmaceutical, and industrial process applications
Sold individually. Clamp sold separately.
Not sure what size you need? Visit our Tri-Clamp Information Guide for a complete sizing reference, gasket selection guide, and pressure ratings.







